




![]()
© Copyright Town of Griswold 2002 - 2006
| General Characteristics | Number | Percent | U.S. |
| Total population | 10,807 | 100.0 | 100% |
| Male | 5,360 | 49.6 | 49.1% |
| Female | 5,447 | 50.4 | 50.9% |
| Median age (years) | 36.7 | (X) | 35.3 |
| Under 5 years | 625 | 5.8 | 6.8% |
| 18 years and over | 8,034 | 74.3 | 74.3% |
| 65 years and over | 1,222 | 11.3 | 12.4% |
| One race | 10,626 | 98.3 | 97.6% |
| White | 10,189 | 94.3 | 75.1% |
| Black or African American | 151 | 1.4 | 12.3% |
| American Indian and Alaska Native | 116 | 1.1 | 0.9% |
| Asian | 94 | 0.9 | 3.6% |
| Native Hawaiian and Other Pacific Islander |
5 | 0.0 | 0.1% |
| Some other race | 71 | 0.7 | 5.5% |
| Two or more races | 181 | 1.7 | 2.4% |
| Hispanic or Latino (of any race) | 210 | 1.9 | 12.5% |
| Average household size | 2.55 | (X) | 2.59 |
| Average family size | 3.03 | (X) | 3.14 |
| Total housing units | 4,530 | 100.0 | 100.0% |
| Occupied housing units | 4,194 | 92.6 | 91.0% |
| Owner-occupied housing units | 2,961 | 70.6 | 66.2% |
| Renter-occupied housing units | 1,233 | 29.4 | 33.8% |
| Vacant housing units | 336 | 7.4 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 7,283 | 100.0 | |
| High school graduate or higher | 6,054 | 83.1 | 80.4% |
| Bachelor's degree or higher | 1,100 | 15.1 | 24.4% |
| Civilian veterans (civilian population 18 years and over) |
1,418 | 17.8 | 12.7% |
| Disability status (population 21 to 64 years) |
1,108 | 17.0 | 19.2% |
| Foreign born | 286 | 2.6 | 11.1% |
| Now married (population 15 years and over) |
4,602 | 53.9 | 54.4% |
| Speak a language other than English at home (5 years and over) |
629 | 6.2 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) |
6,227 | 74.9 | 63.9% |
| Mean travel time to work in minutes (population 16 years and over) |
26.0 | (X) | 25.5 |
| Median household income (dollars) | 50,156 | (X) | 41,994 |
| Median family income (dollars) | 58,852 | (X) | 50,046 |
| Per capita income (dollars) | 21,196 | (X) | 21,587 |
| Families below poverty level | 121 | 4.1 | 9.2% |
| Individuals below poverty level | 561 | 5.2 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 2,424 | 100.0 | |
| Median value (dollars) | 122,800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage | 1,109 | (X) | 1,088 |
| Not mortgaged | 340 | (X) | 295 |
| (X) Not applicable. | |||
| Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3): 2000. |
|||
| Further Griswold Statistics are available from the U.S. Census Bureau through the American Factfinder at the following link: http://factfinder.census.gov. | |||